Description
The 4DFrame system’s high degree of variability makes it a good medium for the modelling of any type of geometric construction, problem, from planar tessellations to complex spatial structures.
Contents of the box:
Type | Code | Name | Quantity | |
Tubes | 4DCM-002 | 3cm Tube (Orange) | 35 | |
4DCM-002 | 3cm Tube (Yellow) | 190 | ||
4DCM-002 | 3cm Tube (Yellow Green) | 180 | ||
4DCM-002 | 3cm Tube (Blue) | 70 | ||
4DCM-002 | 3cm Tube (Purple) | 35 | ||
4DCM-004 | 6cm Tube (Yellow) | 20 | ||
4DCM-004 | 6cm Tube (Yellow Green) | 60 | ||
4DCM-004 | 6cm Tube (Green) | 60 | ||
4DCM-004 | 6cm Tube (Blue) | 10 | ||
4DCM-005 | 7cm Tube (Orange) | 80 | ||
4DCM-006 | 10cm Tube (Orange) | 80 | ||
Connectors | 4DCM-009 | Flat Connector | 15 | |
4DCM-010 | 2-Way Connector | 30 | ||
4DCM-012 | 4-Way Connector | 50 | ||
4DCM-013 | 5-Way Connector | 30 | ||
4DCM-015 | 8-Way Connector | 200 | ||
4DCM-017 | Question Mark-shaped Connector | 30 | ||
4DCM-011 | 3-Way Connector | 120 | ||
4DCM-014 | 6-Way Connector | 100 | ||
Other | 4DCM-023 | Wheel (Type 1) | 1 | |
Instructions |